Tata Docomo 3G Plans / Tariffs
| Prepaid Plans | |||
| MRP (Rs.) | Local + National + Roaming (Mins) | Data | Validity (Days) |
| 350 | 500 | 150 MB | 30 |
| 500 | 750 | 250 MB | 30 |
| 750 | 1250 | 500 MB | 30 |
| 1000 | 2000 | 1 GB | 30 |
| 2000 | 5000 | 2 GB | 30 |
| Data Vouchers | |||
| MRP (Rs.) | Data | Validity (Days) | |
| 90 | 100 MB | 10 | |
| 201 | 200 MB | 30 | |
| 501 | 650 MB | 30 | |
| Postpaid Plans | |||
| Rental (Rs.) | Local + National (Mins) | Data | Validity (Days) |
| 500 | 750 | 250 MB | 30 |
| 750 | 1250 | 500 MB | 30 |
| 1000 | 2000 | 1 GB | 30 |
| 2000 | 5000 | 2 GB | 30 |
| Data Vouchers | |||
| MRP (Rs.) | Data | Validity (Days) | |
| 200 | 200 MB | 30 | |
| 500 | 650 MB | 30 | |
—


1 comments:
hii sir i am from varanasi i am your long time customer i want new and latest update Tata Docomo 3G Plans i request to you give me latest update of my connection.
Post a Comment